<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMtoday &#187; VI3</title>
	<atom:link href="http://vmtoday.com/tag/vi3/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmtoday.com</link>
	<description>VMware News, Views, &#38; How-To&#039;s from Josh Townsend</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Virtual Infrastructure Client Opens Off Screen</title>
		<link>http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtual-infrastructure-client-opens-off-screen</link>
		<comments>http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:39:44 +0000</pubDate>
		<dc:creator>Joshua Townsend</dc:creator>
				<category><![CDATA[Issues & Troubleshooting]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[vi client]]></category>
		<category><![CDATA[VI3]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://vmtoday.com/?p=135</guid>
		<description><![CDATA[A user reported an issue with one of the VM&#8217;s in my environment this morning.  It seems that an automated process had spun up the CPU to 100% in the Windows guest and the system was deadlocked.  I was still at home when I received the message on my BlackBerry, so I fired up the [...]


Related posts:<ol><li><a href='http://vmtoday.com/2009/03/vcenter-client-passthrough-authentication/' rel='bookmark' title='Permanent Link: vCenter Client Passthrough Authentication'>vCenter Client Passthrough Authentication</a> <small>I started this blog for a couple reasons: 1.) To...</small></li>
<li><a href='http://vmtoday.com/2010/07/emc-virtual-storage-integrator-update/' rel='bookmark' title='Permanent Link: EMC Virtual Storage Integrator Update'>EMC Virtual Storage Integrator Update</a> <small>I upgraded my in-house VMware vSphere environment to 4.0 Update...</small></li>
<li><a href='http://vmtoday.com/2009/01/securing-your-virtual-infrastructure/' rel='bookmark' title='Permanent Link: Securing Your Virtual Infrastructure'>Securing Your Virtual Infrastructure</a> <small>Between budget cuts and New Year&#8217;s resolutions, improving your security...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>A user reported an issue with one of the VM&#8217;s in my environment this morning.  It seems that an automated process had spun up the CPU to 100% in the Windows guest and the system was deadlocked.  I was still at home when I received the message on my BlackBerry, so I fired up the VPN on my Windows 7 laptop, opened the VI3 client and&#8230;.., um, where is it?  The VI3 client icon was in the taskbar, but the app was nowhere to be found &#8211; it had opened off-screen where my secondary monitor usually lives.  This is nothing new for the VI client &#8211; I have experienced it numerous times in the past.  But this was my first time with the problem on Windows 7.</p>
<p>Pre-Windows 7, I would have right-clicked the Windows taskbar for the app, selected &#8216;Move&#8217;, and then used the keyboard arrow keys to guide the phantom window home.  Windows 7 does not have the same Windows positioning options on a right-click to the taskbar so I had to find another way. Enter Windows shortcut keys.  Here&#8217;s how I brought the VI3 Client window back into view:</p>
<ol>
<li>Make sure that the VI3 Client window is in the foreground by selecting it in the taskbar.  You&#8217;ll know that it is in the foreground when the taskbar icon gets a white glow as pictured here: <a href="http://vmtoday.com/wp-content/uploads/2009/07/vi3_client_in_taskbar.png" rel="lightbox[135]"><img class="alignnone size-full wp-image-136" title="vi3_client_in_taskbar" src="http://vmtoday.com/wp-content/uploads/2009/07/vi3_client_in_taskbar.png" alt="vi3_client_in_taskbar" width="122" height="39" /></a></li>
<li>Press the hotkey combination: &#8220;<strong>ALT+Space, M</strong>&#8221; for Move.</li>
<li>Use the keyboard arrow keys to move the window to your active monitor, pressing &#8220;Enter&#8221; once the window is visible to commit the move.</li>
<li>If the arrow keys fail to move the window and/or you hear the Windows error sound, your VI3 Client windows is probably maximized.  The move option is not available when a window is maximized.  To work around this condition use the hotkey combination: &#8220;<strong>ALT+Space, R</strong>&#8221; for Restore.  You should now be able to move the window using steps #2 &amp; #3 above.</li>
</ol>
<p>If you are still really struggling, break out the trusty old registry editor and follow along:</p>
<ol>
<li>Close any open VMware Infrastructure Client windows</li>
<li>Navigate to <strong>HKEY_CURRENT_USER\Software\VMware\VMware Infrastructure Client\Preferences\UI</strong></li>
<li>Locate the <strong>ApplicationLocation</strong> key.  This key provides the X-Y coordinate for the VI Client window at startup.</li>
<li>Modify the string value to <strong>0-0</strong>.  This value will cause the VI3 client to open in the center of your primary display.</li>
<li>If you run different sized/resolution displays, you may also want to change the<strong> ApplicationMaximized</strong> or <strong>ApplicationSize</strong> keys to fit your needs.</li>
<li>Launch the VMware Infrastructure Client and get back to work.</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Virtual+Infrastructure+Client+Opens+Off+Screen+-+http://bit.ly/dx8PHE&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;title=Virtual+Infrastructure+Client+Opens+Off+Screen" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;title=Virtual+Infrastructure+Client+Opens+Off+Screen" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;title=Virtual+Infrastructure+Client+Opens+Off+Screen" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Virtual%20Infrastructure%20Client%20Opens%20Off%20Screen%22&amp;body=Link: http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20user%20reported%20an%20issue%20with%20one%20of%20the%20VM%27s%20in%20my%20environment%20this%20morning.%C2%A0%20It%20seems%20that%20an%20automated%20process%20had%20spun%20up%20the%20CPU%20to%20100%25%20in%20the%20Windows%20guest%20and%20the%20system%20was%20deadlocked.%C2%A0%20I%20was%20still%20at%20home%20when%20I%20received%20the%20message%20on%20my%20BlackBerry%2C%20so%20I%20fired%20up%20the%20VPN%20on%20my%20Windows%207" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;title=Virtual+Infrastructure+Client+Opens+Off+Screen" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;title=Virtual+Infrastructure+Client+Opens+Off+Screen&amp;srcUrl=http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/&amp;srcTitle=Virtual+Infrastructure+Client+Opens+Off+Screen&amp;snippet=A%20user%20reported%20an%20issue%20with%20one%20of%20the%20VM%27s%20in%20my%20environment%20this%20morning.%C2%A0%20It%20seems%20that%20an%20automated%20process%20had%20spun%20up%20the%20CPU%20to%20100%25%20in%20the%20Windows%20guest%20and%20the%20system%20was%20deadlocked.%C2%A0%20I%20was%20still%20at%20home%20when%20I%20received%20the%20message%20on%20my%20BlackBerry%2C%20so%20I%20fired%20up%20the%20VPN%20on%20my%20Windows%207" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://vmtoday.com/2009/03/vcenter-client-passthrough-authentication/' rel='bookmark' title='Permanent Link: vCenter Client Passthrough Authentication'>vCenter Client Passthrough Authentication</a> <small>I started this blog for a couple reasons: 1.) To...</small></li>
<li><a href='http://vmtoday.com/2010/07/emc-virtual-storage-integrator-update/' rel='bookmark' title='Permanent Link: EMC Virtual Storage Integrator Update'>EMC Virtual Storage Integrator Update</a> <small>I upgraded my in-house VMware vSphere environment to 4.0 Update...</small></li>
<li><a href='http://vmtoday.com/2009/01/securing-your-virtual-infrastructure/' rel='bookmark' title='Permanent Link: Securing Your Virtual Infrastructure'>Securing Your Virtual Infrastructure</a> <small>Between budget cuts and New Year&#8217;s resolutions, improving your security...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://vmtoday.com/2009/07/virtual-infrastructure-client-opens-off-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld Content Catalog Released</title>
		<link>http://vmtoday.com/2009/06/vmworld-content-catalog-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vmworld-content-catalog-released</link>
		<comments>http://vmtoday.com/2009/06/vmworld-content-catalog-released/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:02:39 +0000</pubDate>
		<dc:creator>Joshua Townsend</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[VI3]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://vmtoday.com/?p=114</guid>
		<description><![CDATA[The VMworld 2009 Content Catalog was released on Friday night according to a post on the VMworld.com blog.  I have only started to browse the many breakout sessions, instructor-led labs, self-paced labs, and panel sessions that are currently planned for VMworld 2009.  A quick glance shows a wide variety of content for all technical levels [...]


Related posts:<ol><li><a href='http://vmtoday.com/2009/06/vmworld-here-i-come/' rel='bookmark' title='Permanent Link: VMworld Here I Come'>VMworld Here I Come</a> <small>Today is the last day for VMworld early-bird registration, and...</small></li>
<li><a href='http://vmtoday.com/2009/08/vmworld-2009-sponsor-and-exhibitor-list/' rel='bookmark' title='Permanent Link: VMworld 2009 Sponsor and Exhibitor List'>VMworld 2009 Sponsor and Exhibitor List</a> <small>The VMware ecosystem is rich and thriving, with partners, vendors,...</small></li>
<li><a href='http://vmtoday.com/2009/09/microsoft-and-vmware-virtualization-documentation/' rel='bookmark' title='Permanent Link: Microsoft and VMware Virtualization Documentation'>Microsoft and VMware Virtualization Documentation</a> <small>Microsoft published a document named &#8220;Getting to Know Hyper-V: A...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://vmworld2009.wingateweb.com/scheduler/catalog/catalog.jsp" target="_blank">VMworld 2009 Content Catalog</a> was released on Friday night according to a post on the <a href="http://www.vmworld.com/blogs/vmworld/2009/06/26/vmworld-2009-content-catalog" target="_blank">VMworld.com blog</a>.  I have only started to browse the many breakout sessions, instructor-led labs, self-paced labs, and panel sessions that are currently planned for VMworld 2009.  A quick glance shows a wide variety of content for all technical levels across many tracks, including Business Continuity and Disaster Recovery, Desktop Virtualization, Enterprise Applications, Technology and Architecture, Virtualization 101 and Virtualization Management.  It also appears that the catalog includes a nice mix of VI3 and vSphere content, as well as expanded desktop virtualization information.</p>
<p>Be sure to browse the catalog now so you are ready for session registration later in July.  From past experience, knowing what session and labs you want to attend before registration, and then jumping right into registration once it is available, is the best way to ensure you get a slot in the hottest sessions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=VMworld+Content+Catalog+Released+-+http://bit.ly/aZ60oK&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://vmtoday.com/2009/06/vmworld-content-catalog-released/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;title=VMworld+Content+Catalog+Released" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;title=VMworld+Content+Catalog+Released" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;title=VMworld+Content+Catalog+Released" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22VMworld%20Content%20Catalog%20Released%22&amp;body=Link: http://vmtoday.com/2009/06/vmworld-content-catalog-released/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20VMworld%202009%20Content%20Catalog%20was%20released%20on%20Friday%20night%20according%20to%20a%20post%20on%20the%20VMworld.com%20blog.%C2%A0%20I%20have%20only%20started%20to%20browse%20the%20many%20breakout%20sessions%2C%20instructor-led%20labs%2C%20self-paced%20labs%2C%20and%20panel%20sessions%20that%20are%20currently%20planned%20for%20VMworld%202009.%C2%A0%20A%20quick%20glance%20shows%20a%20wide%20v" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://vmtoday.com/2009/06/vmworld-content-catalog-released/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;title=VMworld+Content+Catalog+Released" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;title=VMworld+Content+Catalog+Released&amp;srcUrl=http://vmtoday.com/2009/06/vmworld-content-catalog-released/&amp;srcTitle=VMworld+Content+Catalog+Released&amp;snippet=The%20VMworld%202009%20Content%20Catalog%20was%20released%20on%20Friday%20night%20according%20to%20a%20post%20on%20the%20VMworld.com%20blog.%C2%A0%20I%20have%20only%20started%20to%20browse%20the%20many%20breakout%20sessions%2C%20instructor-led%20labs%2C%20self-paced%20labs%2C%20and%20panel%20sessions%20that%20are%20currently%20planned%20for%20VMworld%202009.%C2%A0%20A%20quick%20glance%20shows%20a%20wide%20v" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://vmtoday.com/2009/06/vmworld-here-i-come/' rel='bookmark' title='Permanent Link: VMworld Here I Come'>VMworld Here I Come</a> <small>Today is the last day for VMworld early-bird registration, and...</small></li>
<li><a href='http://vmtoday.com/2009/08/vmworld-2009-sponsor-and-exhibitor-list/' rel='bookmark' title='Permanent Link: VMworld 2009 Sponsor and Exhibitor List'>VMworld 2009 Sponsor and Exhibitor List</a> <small>The VMware ecosystem is rich and thriving, with partners, vendors,...</small></li>
<li><a href='http://vmtoday.com/2009/09/microsoft-and-vmware-virtualization-documentation/' rel='bookmark' title='Permanent Link: Microsoft and VMware Virtualization Documentation'>Microsoft and VMware Virtualization Documentation</a> <small>Microsoft published a document named &#8220;Getting to Know Hyper-V: A...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://vmtoday.com/2009/06/vmworld-content-catalog-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM DS3300 iSCSI Write Performance Solved</title>
		<link>http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ibm-ds3300-iscsi-write-performance-solved</link>
		<comments>http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 22:53:57 +0000</pubDate>
		<dc:creator>Joshua Townsend</dc:creator>
				<category><![CDATA[Issues & Troubleshooting]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware How To]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[lun]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[VI3]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[write caching]]></category>

		<guid isPermaLink="false">http://vmtoday.com/?p=94</guid>
		<description><![CDATA[I have been pulling my hair out with a small VI3 implementation running against an IBM DS3300 iSCSI array.  Performance, for lack of a better term, sucked.  Granted, the DS3300 is not an enterprise level workhorse of a storage system, but it fit the budget.  Read performance was decent from the array, but write performance [...]


Related posts:<ol><li><a href='http://vmtoday.com/2010/05/free-san-monitor-for-ds3300-md3000i-and-others/' rel='bookmark' title='Permanent Link: Free SAN Monitor for DS3300, MD3000i and others'>Free SAN Monitor for DS3300, MD3000i and others</a> <small>One of my most popular posts to date had been...</small></li>
<li><a href='http://vmtoday.com/2010/03/storage-basics-part-v-controllers-cache-and-coalescing/' rel='bookmark' title='Permanent Link: Storage Basics &#8211; Part V: Controllers, Cache and Coalescing'>Storage Basics &#8211; Part V: Controllers, Cache and Coalescing</a> <small>My Storage Basics series has been neglected for some time...</small></li>
<li><a href='http://vmtoday.com/2010/01/storage-basics-part-iv-interface/' rel='bookmark' title='Permanent Link: Storage Basics &#8211; Part IV: Interface'>Storage Basics &#8211; Part IV: Interface</a> <small>In parts I, II, and III of the Storage Basics...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>I have been pulling my hair out with a small VI3 implementation running against an IBM DS3300 iSCSI array.  Performance, for lack of a better term, sucked.  Granted, the DS3300 is not an enterprise level workhorse of a storage system, but it fit the budget.  Read performance was decent from the array, but write performance was terrible, maxing out at 10Mpbs throughput and insanely high latencies on long writes when the system was under load.  This led to some long P2V operations, poor guest performance, and some questions from the project sponsors on why I couldn&#8217;t make the environment sing.</p>
<p>The system was configured with a single controller with dual GigE NIC&#8217;s.  The controller had 512MB of battery backed cache (there is also a 1GB cache upgrade option available).  I wrote off some of the poor performance to a single controller with a less-than-optimal amount of cache; blamed the SAS controller to SATA disk command translation overhead; cringed at the 6 disk RAID5 configuration; and engaged in some self doubting.  I convinced the powers that be that we were IO constrained and got some funds to fill out the 3U chassis to a full 12 SATA disks, and reconfigured the array as a RAID10.  Performance gains were almost unnoticeable with these changes.  In addition, I did some basic troubleshooting of the network environment, verifying multiple paths to the storage, setting Flow Control on the switches to receive only, and double-checked my iSCSI initiator settings.  Note: The DS3300 is only supported with the ESX software initiator.  I found documentation on the DS3300 to be lacking, but did discover that the Dell MD3000i is based on the same LSI Engenio array.  Some Googling on the Dell solution led to to the &#8216;SMcli&#8217; command line interface for both arrays.   The commands are slighly different for the Dell and IBM.  The links to the IBM CLI documentation were broken, so I had to do a bit of trial and error to get the commands right.  I used the <a href="http://support.dell.com/support/edocs/systems/md3000i/en/CLI/PDF/CLIMR2g.pdf" target="_blank">Dell documentation</a> as a starting point.  (Rant: Seriously, IBM?  Can you make your documentation any harder to get through &#8211; is it a Redbook, is it an Engineering Whitepaper, is it a support document, is it a case study &#8211; and why can I only find these with complex Google searches, not on your own product pages, and why can&#8217;t you name for documents intelligently, not with some random string of characters).</p>
<p>Moving on&#8230; I received an automated alert from the DS3300 about an incomplete battery learn cycle.  Using the IBM Storage Manager GUI I generated a  Storage Subsystem Profile&#8217; from the Support tab to check the battery status.  In the profile I discovered that while write cache was enabled, it had a status of &#8220;Enabled (Suspended)&#8221;.   Ah ha!  Now I&#8217;ve got some decent Google material that led me to this: http://communities.vmware.com/thread/195838.  Hot damn I love the VMware Community Forums!</p>
<p>It turns out that in a single-controller configuration the setting for cache mirroring remains enabled by default.  Because there is no 2nd controller to mirror to, the array suspends write caching.  This is probably a safety thing &#8211; loss of high availability on the controllers puts data in cache at risk should the only controller fail.  I weighed my options and decided that the poor performance I was experiencing beat HA concerns, so I enabled write cache on the array using this command:</p>
<p style="padding-left: 30px;">c:\program files\ibm_ds4000\client&gt;smcli -n &lt;ARRAYNAME&gt; -c &#8220;set allLogicalDrives mirrorEnabled=false;&#8221;</p>
<p>And then followed with this for good measure:</p>
<p style="padding-left: 30px;">c:\program files\ibm_ds4000\client&gt;smcli -n &lt;ARRAYNAME&gt; -p &lt;arraypassword&gt; -c &#8220;set allLogicalDrives writeCacheEnabled=true;&#8221;</p>
<p>The results were immediately noticeable:</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 440px"><a href="http://vmtoday.com/wp-content/uploads/2009/06/ds3300-performance-with-write-cache1.jpg" target="_blank" rel="lightbox[94]"><img class="size-large wp-image-98" title="ds3300-performance-with-write-cache1" src="http://vmtoday.com/wp-content/uploads/2009/06/ds3300-performance-with-write-cache1-1023x392.jpg" alt="DS3300 Performance Improvement when Write Cache is Enabled" width="430" height="164" /></a><p class="wp-caption-text">DS3300 Performance Improvement when Write Cache is Enabled - Click for a Larger View</p></div>
<p>The screen shot is from <a href="http://www.veeam.com/esxi-monitoring-free.html" target="_blank">Veeam Monitor Free Edition</a>, taken during 4 concurrent V2V operations from Hyper-V to VMware.  With the write cache fully functional, disk usage peaked at 54MBps, latency dropped to about 6ms, and my blood pressure dropped a few notches.</p>
<p>While poking around the CLI I also found that you can dump performance stats from the array (performance is otherwise hard to find on the thing) using this command:</p>
<p style="padding-left: 30px;">C:\Program Files\IBM_DS4000\client&gt;smcli -n &lt;ARRAYNAME&gt; -c &#8220;set session performanceMonitorInterval=5 performanceMonitorIterations=120;save storageSubsystem performanceStats file=\&#8221;c:<a href="file://///ds3300perfstats.csv/">\\ds3300perfstats.csv\</a>&#8220;;&#8221;</p>
<p>This will give you a 10 minute record of performance from the array which you can analyze using Excel.  The Dell Enterprise Center TechCenter Wiki has a great write-up on how to efficiently analyze the data from this command here: <a href="http://www.delltechcenter.com/page/MD3000i+Performance+Monitoring" target="_blank">http://www.delltechcenter.com/page/MD3000i+Performance+Monitoring</a>, complete with a YouTube video that walks you through the process:</p>
<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/SoRR1VVuETs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/SoRR1VVuETs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p style="text-align: left;">I am beginning to think that the DS3300 (and MD3000i) may actually be a viable starter solution for SMB&#8217;s starting out on a virtualization project.  But I would recommend the cache upgrade, 2nd controller, SAS disks instead of SATA to eliminate the SAS-to-SATA translation overhead and more faster disks instead of fewer slower disks so you can drive throughput and IOPS to a higher level.</p>
<p style="text-align: left;">Have any of you deployed the DS3300 or MD3000i (or the generic LSI solution)?  Do you have any performance tuning tips for these arrays?  If so, share in the comments!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IBM+DS3300+iSCSI+Write+Performance+Solved+-+http://bit.ly/aqrrtq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/&amp;title=IBM+DS3300+iSCSI+Write+Performance+Solved" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/&amp;title=IBM+DS3300+iSCSI+Write+Performance+Solved" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/&amp;title=IBM+DS3300+iSCSI+Write+Performance+Solved" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://vmtoday.com/2009/06/ibm-ds3300-iscsi-write-performance-solved/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
